Mohlala | SJUV-800A |
Boholo ba Leqephe | 760 * 585 limilimithara |
Boholo ba Leqephe | 240*240mm |
Boima ba Leqephe | 80~400g/m2 |
Lebelo | 5~60m/min |
Matla | 47kw |
Lebone la UV | 3pcsx8kw |
Lebone la IR | 18pcsx1.2kw |
Boima ba 'mele | 75000kg |
Boemo | 7800x1420x1730mm |
1. Automatic paper feeder
- Ho tšepahala ho phahameng ho amoheloa bakeng sa phepelo ea pampiri e potlakileng le e boreleli.
- E na le mochine o nang le mochine o matla oa electromechanical double-tension and baffle of foreign body, mochine o tla emisa hang-hang haeba o sa tloaeleha.
- Sekala sa pele se nepahetseng le se ka tšeptjoang le sekala sa mahlakoreng.
2. Ho roala moamoheli
- Ho roala ka lebelo ho fihla ho 6000-7500sheets / hora.
- Ho sebelisa drum e kholo ea bophara ba ho hatisa, drum ka ho leka-lekana ho matla, ho roala filimi ea oli ea mafura.
- Moqomo oa ho roala o nka sesebelisoa sa screw fixed clamping, se bonolo ebile se tšoarella.
- Sebopeho sa phetisetso ea oli ka pele le morao, phetoho e bonolo, phetoho ea botenya e tenyetsehang.
- Boikhethelo ba ceramic anilox roller le cavity scraper kapa scraper e tloaelehileng.
3. Thepa ea ho omisa ea UV(UV dryer + IR dryer)
- Lisebelisoa tsa ho omisa tsa UV li nka mabone a mararo a UV mercury, a ka tiisang varnish ea UV kapele.
- E na le phetoho ea khanya e felletseng / halofo.
- Taolo ea mocheso ea othomathike le ho tlola ho sa tloaelehang ka elektroniki.
- Lisebelisoa tsa ho omisa tsa IR tse thehiloeng metsing, li ka omisa varnish e thehiloeng ho metsi.
4. Automatic paper stacker
- The stacker ea pampiri e na le sethala sa ho kenya pampiri se ikemetseng.
- Photoelectric pneumatic paper leveler e mahlakoreng a mabeli le pampiri e matla e bataletseng ebile e lieha; Sesebelisoa sa lipakeng ho thibela ho lokolloa ha inertia e teteaneng ea pampiri;
Sebaka se mahareng ho etsa bonnete ba ho amohela pampiri e boreleli le e makhethe.
- E na le fene e pholileng le moea o pholileng oa boikhethelo.
- Pontšo ea boemo bo sa tloaelehang mokhoa oa ho lemoha leseli le ts'ireletso ho tsebisa basebetsi kapele boemo bo sa tloaelehang.
5. Taolo e iketsang
- Motlakase o sebelisa taolo ea lebelo la phetoho ea maqhubu, e bolokehile ebile e ka tšeptjoa.
- Mochini oohle o SEBELISA taolo e lokiselitsoeng ea PLC, ts'ebetso e bonolo, tlhokomelo e bonolo.
- Likarolo tsohle tsa thapo li hokahantsoe ke sehokelo se potlakileng, ho bonolo ho se kenya.
Enjene e ka sehloohong le e fokotsang ho seha: | E entsoe ke Taiwan, phetisetso e boreleli, ho nepahala, thothomelo e nyane, lerata le tlase, nako e telele |
Likarolo tse laolang khatello ea moea: | Silinda le valve ea solenoid ka bobeli li sebelisa AirTAC |
Ho fumanoa ha Optical: | Omron le Jeremane Schneider Electric (Omron) |
Lebanta: | Italy SAMLA le Japan NIKO |
Sistimi ea taolo ea mocheso: | |
Ketane | TYC |
Ho beha: | Japane NHK |
NO. | Tlhaloso | Tlhaloso | Qty | Yuniti | NO. | Tlhaloso | Qty |
1 | Ho roala rabara rolara | ¢137.6*1473 | 1 | pc | 10 | “-” Screw driver | 1 sete |
2 | Sekhahla sa polasetiki | 2*38*1350 | 5 | likhomphutha | 11 | sepane se bulehileng | 1 sete |
3 | Lifate tsa Wedge | 4 | beha | 12 | Sesebelisoa sa 6T | 1 sete | |
4 | Ho tiisa | M10*60 | 16 | likhomphutha | 13 | Lebokose la lisebelisoa | 1 sete |
5 | Ho tiisa | M8*50 | 6 | likhomphutha | 14 | Sepane se feto-fetohang | 1 sete |
6 | Lefito le khethehileng la Chain | 1” | 2 | likhomphutha | 15 | Gasket ea maoto | 1 sete |
7 | Lithaello tsa cable tsa motlakase | 5*200 | 10 | likhomphutha | 16 | Conveyor raka, khethehileng leoto gasket | 1 sete |
8 | Li-suckers | 10 | likhomphutha | 17 | Ho roala mochini o khethehileng oa maoto gasket | 1 sete | |
9 | “+”Mokhanni oa Screw | 1 | beha |
Che. | Lebitso la Matrl | Brand |
1 | Phetoho e kholo | Schneider |
2 | Contactor | Schneider |
3 | Inverter potoloho breaker | Schneider |
4 | Skrine se thetsoang | Taiwan Wei Lun |
5 | Inverter | Boemo bo bocha |
6 | PLC | |
7 | Li-relay | Omron |
8 | Switjha ka tlase | Schneider |
9 | Litheminale | |
10 | Tshebetso ea konopo | Taiwan Devadatta |
11 | Counter | Taiwan Yangming |
12 | Laola pampiri e tsamaisang fiber | Omron |
13 | Li-switches tse haufi | Omron |
14 | Laola lithapo tsa potoloho | Motho Hing |
Che. | Lebitso la Matrl | Brand |
1 | Phetoho e kholo | Schneider |
2 | Contactor | Schneider |
3 | Inverter potoloho breaker | Schneider |
4 | Skrine se thetsoang | Taiwan Wei Lun |
5 | Inverter | Boemo bo bocha |
6 | PLC | |
7 | Li-relay | Omron |
8 | Switjha ka tlase | Schneider |
9 | Litheminale | |
10 | Tshebetso ea konopo | Taiwan Devadatta |
11 | Counter | Taiwan Yangming |
12 | Laola pampiri e tsamaisang fiber | Omron |
13 | Li-switches tse haufi | Omron |
14 | Laola lithapo tsa potoloho | Motho Hing |
(1) Nako ea ho fana: matsatsi a 25-35 ka mor'a hore u fumane tefo ea hau esale pele |
(2)Loading Port & Destination:Ho tloha NINGBO,CHINA Ho ea koung ea hau |
(3) Melao ea Tefo: 30% T / T deposite, 70% tefello ea T / T pele ho thomello |
(4) Khopolo Nako e sebetsang: matsatsi a 30 |
(5) Tiisetso: Tiisetso ea mahala ea selemo e qala ho tloha ka letsatsi la paybill. |